![]() | |
Version | 1.2.17 |
---|---|
WP Version | 5.9 |
Specimen | plugin |
Release Time | Wed, 09 Feb 2022 08:45:29 +0100 |
Plugin Name | Chartist.js for WordPress |
Plugin URI | https://www.orcapia.com/plugins/plugin-wp-chartist-js/ |
Author | Gion Kunz |
Author URI | https://github.com/gionkunz |
Description | Simple and highly customizable responsive charts. |
License | MIT |
PN13 | 2453730821007 |
Text Domain | wp-chartist-js |
Domain Path | /languages |
Package File | wp-chartist-js-1.2.17.zip free / unrestricted |
Package File Size | 22.15 KB |
Package File MD5 Checksum | 467d158dca062ea8387d5123814c6e72 |
Package File SHA-1 Checksum | 916e15c45da79b84a0c0bc8d22ad213b584f8053 |
Package File SHA-384 Checksum | cdf4f1d2364493c9602160f26ebab99925431673cde30fe4aa690f6e03be442d1ae6fd2d36e1907766c37e7955d916b5 |
Archive Count | 40 |
Archive Size | 5.28 MB |
#2453730821007 | PMan | src-pkg |
Important: Subject to change without notice. Any package/file is provided "AS IS", WITHOUT WARRANTY OF ANY KIND.