![]() | |
Version | 1.5.36 |
---|---|
WP Version | 5.9.1 |
Specimen | plugin |
Release Time | Sun, 27 Feb 2022 22:22:13 +0100 |
Plugin Name | Actinomic and Xledger GraphQL integration |
Plugin URI | https://www.orcapia.com/plugins/plugin-actinomic-xledger/ |
Description | Integration between Actinomic / WooCommerce and the ERP platform Xledger. Integration is based on GraphQL. |
License | GPL3 |
plugin-menu-priority | 100 |
PN13 | 2459083541005 |
Text Domain | actinomic-xledger |
Domain Path | /languages |
Package File | actinomic-xledger-1.5.36.zip require login |
Package File Size | 24.31 KB |
Package File MD5 Checksum | f7295a888382085e3f5b54c68bd8004e |
Package File SHA-1 Checksum | a74c7aab04369e058b025ccd0c3af426e66bc4d7 |
Package File SHA-384 Checksum | 165fb001f3e212582b161146a08e563818002c0dc52d641aa88abae67264a1827d6b250fefdba1bc4a705ed5b393d1ce |
Archive Count | 33 |
Archive Size | 329.58 KB |
#2459083541005 | PMan | src-pkg |
Important: Subject to change without notice. Any package/file is provided "AS IS", WITHOUT WARRANTY OF ANY KIND.