![]() | |
Version | 1.5.67 |
---|---|
WP Version | 6.2.2 |
Specimen | plugin |
Release Time | Mon, 26 Jun 2023 22:11:15 +0000 |
builder-version | 3.40.31 |
Plugin Name | Actinomic and Xledger GraphQL integration |
Description | Integration between Actinomic / WooCommerce and the ERP platform Xledger. Integration is based on GraphQL. |
License | GPL3 |
plugin-menu-priority | 100 |
Plugin URI | https://www.orcapia.com/plugins/plugin-actinomic-xledger/ |
PN13 | 2459083541005 |
Text Domain | actinomic-xledger |
Domain Path | /languages |
Package File | actinomic-xledger-1.5.67.zip require login |
Package File Size | 25.08 KB |
Package File MD5 Checksum | fa0a8364266c1275d4140831e705be1f |
Package File SHA-1 Checksum | 19308426c5c0a1f1e89dd87bc3186c7dda852807 |
Package File SHA-384 Checksum | acd5cbd5cb7a2cd3df66046364280ff2e966cad1958bb743082ec19c038328d272c3658519b9cefe4f59d076bb565995 |
Archive Count | 43 |
Archive Size | 212.16 KB |
#2459083541005 | PMan | src-pkg |
Important: Subject to change without notice. Any package/file is provided "AS IS", WITHOUT WARRANTY OF ANY KIND.